<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tehnika-tin &#124; construction and maintenance of cooling and heating systems</title>
	<atom:link href="http://www.tehnika-tin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tehnika-tin.com</link>
	<description>Tehnika Tin is company for construction and maintenance of cooling and heating systems, and instalation of waterworks,  drainage, gas and heating</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Company</title>
		<link>http://www.tehnika-tin.com/about-us/</link>
		<comments>http://www.tehnika-tin.com/about-us/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:16:13 +0000</pubDate>
		<dc:creator>tehnika-tin</dc:creator>
				<category><![CDATA[COMPANY]]></category>
		<category><![CDATA[about company]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[central heating]]></category>
		<category><![CDATA[Chemical and mechanical cleaning]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Cooling station RTL]]></category>
		<category><![CDATA[cooling systems]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[Ericsson-Nikola Tesla]]></category>
		<category><![CDATA[External hydrant network]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[Gas boiler]]></category>
		<category><![CDATA[harambasiceva]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[Heating pipeline]]></category>
		<category><![CDATA[heating systems]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[iso 14001]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso certifications]]></category>
		<category><![CDATA[iso tuv nord]]></category>
		<category><![CDATA[maintenance of plumbing]]></category>
		<category><![CDATA[mzopu group H]]></category>
		<category><![CDATA[Pipe insulation]]></category>
		<category><![CDATA[pipeline insulation]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[professional iso services]]></category>
		<category><![CDATA[PUR system +140 °C]]></category>
		<category><![CDATA[radnicka]]></category>
		<category><![CDATA[reference list]]></category>
		<category><![CDATA[refrigeration systems]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Steam boiler]]></category>
		<category><![CDATA[steam insulation]]></category>
		<category><![CDATA[tuv 14001]]></category>
		<category><![CDATA[tuv 9001]]></category>

		<guid isPermaLink="false">http://www.tehnika-tin.com/?p=8</guid>
		<description><![CDATA[Company &#8220;TEHNIKA TIN was founded in 1991. The main company activities are construction and maintenance of plumbing, sewage, heat and refrigeration systems, boiler, central heating, steam and gas and pipeline insulation on steam systems, heating and cooling. We have approval to start up conducting activities by performing certain work on all buildings for the group [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/fontana1.jpg"><img class="alignleft size-medium wp-image-107" title="OLYMPUS DIGITAL CAMERA" src="http://www.tehnika-tin.com/wp-content/uploads/2010/06/fontana1-300x225.jpg" alt="" width="800" height="600" /></a>Company &#8220;TEHNIKA TIN was founded in 1991. The main company activities are construction and maintenance of plumbing, sewage, heat and refrigeration systems, boiler, central heating, steam and gas and pipeline insulation on steam systems, heating and cooling.</p>
<p>We have approval to start up conducting activities by performing certain work on all buildings for the group H issued by the MZOPU, and certified quality management system ISO 9001:2008 and ISO 14001:2004 certified environmental management system.</p>
<p><strong>Reference list:</strong><br />
- Annual routine investment maintenance of the company Ericsson-Nikola Tesla since 1993.<br />
- Thermal-air stations Ericsson-Nikola Tesla<br />
- Steam boiler Ericsson-Nikola Tesla<br />
- Thermal-cooling station RTL, Krapinska 45, Zagreb<br />
- Gas boiler HZMO, I. Sekcinskog 4, Sisak<br />
- Gas boiler Music School, Samobor<br />
- Steam boiler HT, Selska 92, Zagreb<br />
- Steam boiler HT, Baruna Filipovića 18, Zagreb<br />
- Gas boiler HT, Bolnička 74, Zagreb<br />
- Gas boiler HT, Harambašićeva 34, Zagreb<br />
- Heating pipeline from pre-pipe (system PUR +140 °C) in the courtyard HT, Optujska 22, Varaždin<br />
- Pipe insulation on the above facilities<br />
- External hydrant network for Komunalac Samobor, Sajmište<br />
- External hydrant network HT, Kotor 1, Crikvenica<br />
- External hydrant network of Ericsson Nikola Tesla<br />
- External hydrant network HT, Radnička street No.224, Zagreb<br />
- External and internal hydrant network HT, Mirogoj-tower, Zagreb<br />
- External and internal hydrant network HT, and HP, Trg Slobode 9, Varaždin<br />
- Internal hydrant network Ericsson-Nikola Tesla<br />
- Internal hydrant network HT, Jurišićeva 13, Zagreb<br />
- Internal hydrant network HP, Jurišićeva 13, Zagreb<br />
- Chemical and mechanical cleaning of heat exchanger Alfa Laval and Pireko</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tehnika-tin.com/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products and Services</title>
		<link>http://www.tehnika-tin.com/products-and-services/</link>
		<comments>http://www.tehnika-tin.com/products-and-services/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:15:22 +0000</pubDate>
		<dc:creator>tehnika-tin</dc:creator>
				<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[chemical cleaning]]></category>
		<category><![CDATA[cleaning the sewage system]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction and isolation]]></category>
		<category><![CDATA[construction services]]></category>
		<category><![CDATA[cooling and heating]]></category>
		<category><![CDATA[cooling pipelines]]></category>
		<category><![CDATA[cooling stations]]></category>
		<category><![CDATA[cooling systems]]></category>
		<category><![CDATA[drainage for external system]]></category>
		<category><![CDATA[drainage for house systems]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[esourcing construction]]></category>
		<category><![CDATA[external systems]]></category>
		<category><![CDATA[fountains]]></category>
		<category><![CDATA[gas systems]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[heating stations]]></category>
		<category><![CDATA[house instalation]]></category>
		<category><![CDATA[instalation of drainage]]></category>
		<category><![CDATA[instalation of gas and heating]]></category>
		<category><![CDATA[instalation of waterworks]]></category>
		<category><![CDATA[iso 14001]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[Pipe insulation]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[Reconstruction of heating and cooling stations]]></category>
		<category><![CDATA[recording sewage system with digital camera]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[waterworks and drainage]]></category>
		<category><![CDATA[wom]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.tehnika-tin.com/?p=17</guid>
		<description><![CDATA[Our company is free to offer You our professional services which includes: Construction and maintenance of cooling and heating systems Cooling and heating stations Reconstruction of heating and cooling stations Pipeline construction of cooling and heating systems Isolation of heating and cooling pipelines and systems Chemical cleaning of heat exchanger Instalation of gas and heating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/Izgradnja-toplinsko-rashladnih-stanica1.jpg"><img class="alignleft size-large wp-image-123" title="tehnika-tin products and services" src="http://www.tehnika-tin.com/wp-content/uploads/2010/06/Izgradnja-toplinsko-rashladnih-stanica1-1024x766.jpg" alt="" width="1024" height="766" /></a>Our company is free to offer You our professional services which includes:</p>
<ul>
<li> Construction and maintenance of cooling and heating systems</li>
<li> Cooling and heating stations</li>
<li> Reconstruction of heating and cooling stations</li>
<li> Pipeline construction of cooling and heating systems</li>
<li> Isolation of heating and cooling pipelines and systems</li>
<li> Chemical cleaning of heat exchanger</li>
<li> Instalation of gas and heating</li>
<li> Instalation of waterworks and drainage for house systems</li>
<li> Instalation of waterworks and drainage for external system</li>
<li> Recording sewage system with digital camera</li>
<li> Cleaning the sewage system with Wom</li>
<li> Fountains</li>
</ul>
<p><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_viessmann.png"><img class="size-full wp-image-66 alignnone" title="logo_viessmann" src="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_viessmann.png" alt="" width="180" height="82" /></a><strong> </strong><a href="../wp-content/uploads/2010/06/logo_geberit.png"><img class="alignnone" title="logo_geberit" src="../wp-content/uploads/2010/06/logo_geberit.png" alt="" width="180" height="84" /></a><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_pireko.png"><img class="alignleft size-full wp-image-72" title="logo_pireko" src="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_pireko.png" alt="" width="224" height="86" /></a></p>
<p><strong><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_vaillant.png"><br />
</a></strong></p>
<p><strong>Viessmann Croatia</strong><br />
Comprehensive product range of heating systems, oil, gas, wood, solar and heat pumps</p>
<p>http://www.viessmann.hr/</p>
<p><strong>Geberit Croatia</strong><br />
Excellence in sanitary technology</p>
<p>http://www.geberit.hr/</p>
<p><strong><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_vaillant.png"><br />
</a></strong></p>
<p><strong>Vaillant Croatia</strong><br />
Leading supplier of intelligent systems for domestic comfort. Heating, hot water, ventilation, air conditioning and control</p>
<p>http://www.vaillant.hr/</p>
<p><strong>Georg Fischer Croatia</strong><br />
Leading industrial group that focuses on its three core businesses automotive, Piping Systems and GF AgieCharmilles</p>
<p>http://www.ptmg.hr/</p>
<p><strong>Alfa Laval </strong><br />
Separators, plate heat exchangers and pumps for the food and chemical industry</p>
<p>http://www.alfalaval.com/</p>
<p><strong><br />
Daikin Croatia</strong><br />
Products for heating and cooling, water and ventilation air cleaner</p>
<p>http://www.daikin.hr/</p>
<p><strong><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_wilo.png"><img class="alignleft size-full wp-image-70" title="logo_wilo" src="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_wilo.png" alt="" width="170" height="105" /></a>Wilo </strong><br />
Comfortable warmth in all rooms, organic supply of hot and cold water and safe wastewater disposal</p>
<p>http://www.wilo.hr/</p>
<p><strong><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_pireko.png"><img class="alignleft size-full wp-image-72" title="logo_pireko" src="http://www.tehnika-tin.com/wp-content/uploads/2010/06/logo_pireko.png" alt="" width="224" height="86" /></a>Pireko Croatia</strong><br />
Production of equipment for the boiler, heat stations, shipbuilding and oil industries</p>
<p>http://www.pireko.hr/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tehnika-tin.com/products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Policy</title>
		<link>http://www.tehnika-tin.com/quality-policy/</link>
		<comments>http://www.tehnika-tin.com/quality-policy/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:12:10 +0000</pubDate>
		<dc:creator>tehnika-tin</dc:creator>
				<category><![CDATA[QUALITY POLICY]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[iso 14001]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso company in zagreb]]></category>
		<category><![CDATA[iso quality policy]]></category>
		<category><![CDATA[iso standards]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[quality policy]]></category>
		<category><![CDATA[quality services]]></category>
		<category><![CDATA[tehnika tin]]></category>

		<guid isPermaLink="false">http://www.tehnika-tin.com/?p=15</guid>
		<description><![CDATA[We decided to introduce quality management systems to improve TEHNIKA-TIN d.o.o. company&#8217;s business by using the international ISO 9001: 2008 standards. For this reason we conduct the following quality policy: Our services we strive not only to satisfy but also exceed the expectations of users of our services. All activities of our company are focused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/PA200012.jpg"><img class="alignleft size-medium wp-image-111" title="OLYMPUS DIGITAL CAMERA" src="http://www.tehnika-tin.com/wp-content/uploads/2010/06/PA200012-300x225.jpg" alt="" width="300" height="225" /></a>We decided to introduce quality management systems to improve TEHNIKA-TIN d.o.o. company&#8217;s business by using the international ISO 9001: 2008 standards.</p>
<p>For this reason we conduct the following quality policy:</p>
<ul>
<li>Our services we strive not only to satisfy but also exceed the expectations of users of our services. All activities of our company are focused on end users of our services, for this reason, regularly monitor customer satisfaction in order to achieve long term relationship built on mutual trust and fair partnership. Therefore, contact with users of our services must be above all highly professional, friendly and continuous.</li>
<li>The expertise, enthusiasm and high motivation of our employees are a guarantee for quality performance of our services, a continued investment in their professional development through professional seminars, courses and education we would like to gain users reputation of our services.</li>
<li>With our suppliers, we strive to achieve quality business and partnership thus ensuring quality of service and respect for deadlines.</li>
<li>By Quality Management system we seeks to ensure provision of quality services, and its continuous improvement and responsible and continue to raise the level of our services.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tehnika-tin.com/quality-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Management</title>
		<link>http://www.tehnika-tin.com/environmental-management/</link>
		<comments>http://www.tehnika-tin.com/environmental-management/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:10:47 +0000</pubDate>
		<dc:creator>tehnika-tin</dc:creator>
				<category><![CDATA[ENVIRONMENTAL MANAGEMENT]]></category>
		<category><![CDATA[basis of the environmental]]></category>
		<category><![CDATA[certified management]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[develop awareness of the importance]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment and natural resources]]></category>
		<category><![CDATA[environment aspects]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[iso 14001]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[tools and materials]]></category>

		<guid isPermaLink="false">http://www.tehnika-tin.com/?p=13</guid>
		<description><![CDATA[According to our size and impacts of our activities and services have on the environment Technique &#8211; Tin their relationship to the environment based on well-known saying &#8220;think globally and act locally.&#8221; Commitment terms  for responsible and creative attitude towards environmental issues and the basis of the environmental management system is our environmental policy whose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tehnika-tin.com/wp-content/uploads/2010/06/slika_upravljanjeokolisem1.jpg"><img class="alignleft size-medium wp-image-109" title="business men holding a plant between hands on white" src="http://www.tehnika-tin.com/wp-content/uploads/2010/06/slika_upravljanjeokolisem1-300x199.jpg" alt="" width="300" height="199" /></a>According to our size and impacts of our activities and services have on the environment Technique &#8211; Tin their relationship to the environment based on well-known saying &#8220;think globally and act locally.&#8221;</p>
<p>Commitment terms  for responsible and creative attitude towards environmental issues and the basis of the environmental management system is our environmental policy whose basic principles are:</p>
<ul>
<li>To carry out activities by taking measures to prevent and reduce pollution and use, within our current capabilities, methods, tools and materials, the least polluting the environment and natural resources exhausted</li>
<li>Comply with applicable legal and other requirements relating to aspects of our environment.</li>
<li>To develop awareness of the importance of protecting the environment to the staff and other interested parties</li>
<li>Continuous improvement achievements in environmental management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tehnika-tin.com/environmental-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://www.tehnika-tin.com/contact/</link>
		<comments>http://www.tehnika-tin.com/contact/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:47:32 +0000</pubDate>
		<dc:creator>tehnika-tin</dc:creator>
				<category><![CDATA[CONTACT]]></category>
		<category><![CDATA[contact us]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mob]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tehnika tin]]></category>
		<category><![CDATA[tel]]></category>
		<category><![CDATA[veslacka 23]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.tehnika-tin.com/?p=5</guid>
		<description><![CDATA[&#160; TEHNIKA TIN d.o.o. Zagreb, Gornje Padine 46 Office: Veslačka 23 Tel: +385 1 6190 328 Fax: +385 1 6190 322 ZR: 2500009-1101031558 OIB: 94379091010 MB: 3705102 Url International: www.tehnika-tin.com Mail: office@tehnika-tin.com Mob: +385 91 9000 509 Contact person: Goran Kisan, IT System Engineer Url Croatia: www.tehnika-tin.hr Mail: office@tehnika-tin.hr Mob: +385 98 388 597 Contact [...]]]></description>
			<content:encoded><![CDATA[<p><div id="map_0" style="width: 600px; height: 500px;">&nbsp;</div></p>
<p><strong>TEHNIKA TIN d.o.o.</strong><br />
Zagreb, Gornje Padine 46<br />
<strong>Office:</strong> Veslačka 23<br />
<strong>Tel:</strong> +385 1 6190 328<br />
<strong>Fax:</strong> +385 1 6190 322</p>
<p><strong>ZR:</strong> 2500009-1101031558<br />
<strong>OIB: </strong>94379091010<br />
<strong>MB:</strong> 3705102</p>
<p><strong>Url International:</strong> www.tehnika-tin.com<br />
<strong>Mail: </strong>office@tehnika-tin.com<br />
<strong>Mob:</strong> +385 91 9000 509<br />
<strong>Contact person: </strong>Goran Kisan, IT System Engineer</p>
<p><strong>Url Croatia: </strong>www.tehnika-tin.hr<br />
<strong>Mail: </strong>office@tehnika-tin.hr<br />
<strong>Mob: </strong>+385 98 388 597<br />
<strong>Contact person: </strong>Velimir Sostaric, CEO</p>
[contact-form]

						<script type="text/javascript">
							addOnloadEvent(function(){
ShowTheGMap('map_0','%7B%22width%22%3A600%2C%22height%22%3A500%2C%22longitude%22%3A15.9562324%2C%22latitude%22%3A45.7877562%2C%22zoom%22%3A14%2C%22hud%22%3A%222%22%2C%22mapstyle%22%3A%221%22%2C%22separators%22%3A%7B%7D%7D');});
						</script>]]></content:encoded>
			<wfw:commentRss>http://www.tehnika-tin.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

